Details on MLS#4669013
26005 N LAGO Lane
This Single Family - Detached home, built in 1984, is located in Rio Verde, Arizona. Featuring 2 bedroom(s), 4 bathroom(s) and 3151 square feet, 26005 N LAGO Lane presently lists for $595,000.
Photo Gallery


Property Details
| Full Address: | 26005 N LAGO Lane Rio Verde AZ, 85263 |
| MLS Number: | 4669013 |
| Price: | $595,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 3151 SqFt |
| Year Built: | 1984 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Spa, Private Spa, Mature Home, Health Facility, Community Spa, Community Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 2 Car Garage |
| Features: | Breakfast Room, Formal, Ceiling Fan(s), Recirculation Pump, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Skylight(s), No Interior Steps |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 18,001 - 24,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Den/Office, Family Room |
| Planned Community: | Rio Verde (Country Club) |
| Parking: | Attch'd Gar Cabinets, Golf Cart Garage, Extnded Lngth Garage, Electric Door Opener |
| Tax Amount: | $2,812 |
| Listing Courtesy Of: | Fore Peaks Sales Group LLC |
Did you Know?
Buckskin Mountain State Park, located 12 miles north of Parker on Arizona Highway 95, is another one of the state’s most scenic locales. Spectacular views of the river and surrounding mountain ranges are available from any number of hiking trails and campsites.
Rio Verde AZ Homes
25 Rio Verde AZ Homes with Pools
Properties with a Private Swimming Pool in Rio Verde AZ On MLS
105 Rio Verde AZ Mountain View Homes
Mountain-View Estates in Rio Verde AZ On MLS
72 Rio Verde AZ Golf Course Lots
Golf Lot Homes for Sale in Rio Verde AZ On MLS
53 Older Homes for Sale in Rio Verde AZ
Examine all Mature Houses in Rio Verde AZ
128 Rio Verde AZ Active Adult Communities
Browse all Adult 55+ Community in Rio Verde AZ
Two Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Spa, Private Spa, Mature Home, Health Facility, Community Spa, Community Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 2 Car Garage






