Details on MLS#2636734
25609 N FOREST Road Unit 15
This Townhouse home, built in 1986, is located in Rio Verde, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1446 square feet, 25609 N FOREST Road Unit 15 presently lists for $249,000.
Photo Gallery


Property Details
| Full Address: | 25609 N FOREST Road Unit 15 Rio Verde AZ, 85263 |
| MLS Number: | 2636734 |
| Price: | $249,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1446 SqFt |
| Year Built: | 1986 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Two-Story, Golf, Mountain View, Scenic, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa, Adult Community, Pet-Friendly |
| Features: | Dining in Family Room, Ceiling Fan(s), Skylight(s), Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | Not Available |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet |
| Planned Community: | Rio Verde |
| Parking: | 2 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Tax Amount: | $875 |
| Listing Courtesy Of: | Rio Verde Sales and Rental |
Did you Know?
The Valley had seven cities with less than a million, but more than 100,000 residents in the year 2000. These cities were: Chandler, Peoria, Tempe, Mesa, Scottsdale, Glendale and Gilbert. That same year, Phoenix boasted a population of over a million people.
Rio Verde AZ Homes
29 Rio Verde AZ Condos for Sale
Condos for Sale in Rio Verde AZ
77 Rio Verde AZ Mountain View Homes
Mountain-View Estates in Rio Verde AZ On MLS
71 Rio Verde AZ Active Adult Communities
Browse all Adult 55+ Community in Rio Verde AZ
Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Two-Story, Golf, Mountain View, Scenic, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa, Adult Community, Pet-Friendly






